These are the topics everyone suggested in registering for the event. Feel free to edit your own as necessary.
| Name (Organisation) | Country | Topics |
|---|---|---|
| Eugene (54 Degrees) | Ireland | Promotion, supporter retention |
| Heather (Action Without Borders-Idealist.org) | United States | I'm most interested in the session on open source tools (in order to build the resources we offer and collect on our site more rapidly) and the participant bazaar (as a tool for networking and meeting/greeting to use in our own national, 1,500-person conference). Both seem like great tools that we can learn from that will facilitate more action among student activists, more efficiently! |
| Nathaniel (ActionAid?) | United Kingdom |
|
| Graham (Advocacy Online) | United Kingdom | Supporter Retention; Online Campaign Promotion & Recruitment |
| Alex (Amnesty International) | United Kingdom | Online Campaign Promotion & Recruitment
eCampaign Tracking, Analysis & Reporting |
| Karen (Amnesty International) | United Kingdom | Having a campaigning impact Online Campaign Promotion & Recruitment |
| George (Amnesty International Canada) | Canada |
|
| Branislava (CAFOD) | United Kingdom |
|
| Katrin (Aspiration / MobileActive?) | United States | mobile activism |
| Yasser (BBC Action Network) | United Kingdom | Text messaging & Activism Collaborating on Open Source Tools/Platform |
| Chris (Campaign Strategy) | United Kingdom | The State of eCampaigning Motivation |
| Gavin (Carers UK) | United Kingdom | e campaign analysis impact |
| Sue (Charity Technology Trust) | United Kingdom | eCampaign Tracking, Analysis & Reporting Having a campaigning impact Online Campaign Promotion & Recruitment Supporter Retention Collaborating on Open Source Tools/Platform Text messaging & Activism |
| Dom (Christian Aid) | United Kingdom |
|
| Louisa (Christian Aid) | United Kingdom | Probably eCampaign tracking, analysis and tracking and Online Campaign promotion and recruitment. |
| Nick (Christian Aid) | United Kingdom |
|
| Sara (Christian Aid) | United Kingdom |
|
| Rolf (drostan.org) | Netherlands |
all of the above, all topics sound extremely relevant) |
| Becky (Fahamu) | United Kingdom | Open Source Tools Texting |
| Debra (Friends of the Earth International) | Netherlands | ecampaigning on a shoestring |
| Zoltan (Green Spider Foundation) | Hungary | Collaborating on Open Source Tools/Platform Having a campaigning impact |
| Brian (Greenpeace International) | Netherlands | Be interesting to talk about activist applications of Flickr, Google Maps, Google Earth, Tags, Ning, Linked In, and other collaborative/Social networking software.
Blogosphere as global community? |
| Cristina (Greenpeace International) | Netherlands | Ecampaign tracking and analysis and online promotion. |
| Kevin (Greenpeace International) | Netherlands | having an impact tools |
| Richard (Greenpeace International) | Netherlands | Campaigning impact and open source innovation (asking the audience) |
| Tracy (Greenpeace UK) | United Kingdom | Developing online activism into real world activism Building online communities |
| Rob (Important Projects) | Canada | I'm most intersted in the eCampaign Tracking, Analysis & Reporting and Collaborating on Open Source Tools/Platform topics. |
| Barry (MSF International) | Belgium | Campaign impact; supporter retention; e-tracking |
| Tom (mySociety.org) | United Kingdom | Having an impact, ecampaign tracking |
| Patrick (Novib Oxfam Netherlands) | Netherlands | viral campaigning, dynamic content |
| Alex (NSPCC) | United Kingdom | 4 and 7 from below list |
| Shannon (ONE Campaign) | United States | Online Promotion and Recruitment |
| Laura (Oxfam America) | United States | eCampaigning tracking and analysis and supporter retention |
| Karina (Oxfam GB) | United Kingdom | Using text/sms/mms as a campaigning tool.
What are the benchmarks we should all be aiming for. |
| Richard (Oxfam GB) | United Kingdom |
|
| Joel (Oxfam International) | United Kingdom | having campaigning impact; tracking/reporting; working in coalition |
| Susie (s-t-m) | United Kingdom | All look very interesting to me at present. |
| Brian (tincan) | United Kingdom | Supporter Retention Text messaging & Activism |
| Julia (UNICEF UK) | United Kingdom | Online campaign promotion and recruitment Text messaging and activism |
| Katy (UNICEF UK) | United Kingdom | Promotion and recruitment |
| Nadya (UNICEF UK) | United Kingdom | Impact and retention |
| Jess (Which?) | United Kingdom | User generated content - making use of it, managing risks and resources.
|
| Miranda (Which?) | United Kingdom | Impact assessment. Promotion and recruitment. |
| Bornali (World Development Movement) | United Kingdom |
|
| Ashley (World Vision UK) | United Kingdom | effectiveness of ecampaigning previous success |
| Ken (World Vision UK) | United Kingdom | Tracking, Analysis and reporting Supporter Retention |
| David (WWF International) | Switzerland |
|
| Richard (WWF US) | United States | Having a campaigning impact
Online promotion and recruitment |
| Andrew (WWF-UK) | United Kingdom | increasing effectivness. the next big thing beyond emails to politicians. |

